Batting — Basic
| # | Name | G | PA | AB | H | 2B | 3B | HR | XBH | R | RBI | BB | SO | HBP | SAC | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shawn Lee | 10 | 32 | 30 | 11 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 3 | 1 | 0 | 2 | 0.367 |
| 33 | Kirk Sipila | 18 | 60 | 50 | 26 | 6 | 2 | 0 | 8 | 25 | 13 | 8 | 1 | 1 | 1 | 2 | 0.520 |
| 14 | Chris Lewis | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 |
| 21 | Eric McPherson | 3 | 11 | 11 | 6 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.545 |
| 11 | David Tipton | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 |
| 12 | Todd Murrah | 8 | 23 | 21 | 9 | 3 | 3 | 0 | 6 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0.429 |
| 44 | Vince Parello | 18 | 51 | 42 | 16 | 5 | 0 | 0 | 5 | 14 | 12 | 8 | 2 | 1 | 0 | 2 | 0.381 |
| 23 | Travis Hitzeman | 5 | 14 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0.250 |
| 42 | Earl German | 14 | 31 | 28 | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0.393 |
| 7 | Stacy Scott | 20 | 49 | 47 | 11 | 0 | 1 | 0 | 1 | 9 | 8 | 2 | 5 | 0 | 0 | 2 | 0.234 |
| 72 | Shawn Hunt | 17 | 48 | 42 | 17 | 1 | 0 | 0 | 1 | 11 | 7 | 5 | 0 | 1 | 0 | 3 | 0.405 |
| 16 | Mike Sopocy | 22 | 66 | 57 | 24 | 0 | 0 | 0 | 0 | 15 | 14 | 7 | 5 | 1 | 1 | 3 | 0.421 |
| 9 | Kent Fischer | 18 | 54 | 49 | 17 | 1 | 2 | 0 | 3 | 21 | 13 | 5 | 1 | 0 | 0 | 5 | 0.347 |
| 5 | Steven Nutt | 13 | 38 | 30 | 16 | 4 | 0 | 0 | 4 | 14 | 7 | 8 | 0 | 0 | 0 | 2 | 0.533 |
| 50 | Brian Kellner | 15 | 47 | 46 | 25 | 4 | 0 | 0 | 4 | 16 | 21 | 1 | 1 | 0 | 0 | 0 | 0.543 |
| 4 | Eric Reifschneider | 17 | 43 | 33 | 11 | 0 | 0 | 0 | 0 | 9 | 2 | 8 | 1 | 1 | 1 | 2 | 0.333 |
| 43 | Kevin Simmons | 17 | 54 | 47 | 20 | 5 | 1 | 0 | 6 | 15 | 12 | 6 | 4 | 1 | 0 | 1 | 0.426 |
| 10 | Dee Mauldin | 16 | 56 | 50 | 25 | 1 | 3 | 0 | 4 | 25 | 11 | 5 | 1 | 1 | 0 | 13 | 0.500 |
| 77 | Ben Northcutt | 18 | 47 | 42 | 13 | 3 | 0 | 0 | 3 | 6 | 14 | 0 | 0 | 3 | 2 | 0 | 0.310 |
| 22 | John Mahalik | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| 14 | Chris Lewis 50 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| - | Team Totals | 254 | 741 | 654 | 271 | 36 | 14 | 0 | 50 | 211 | 167 | 70 | 30 | 12 | 5 | 41 | 0.414 |
Batting — Advanced
| # | Name | TB | OB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|
| 3 | Shawn Lee | 11 | 13 | 0.406 | 0.367 | 0.773 |
| 33 | Kirk Sipila | 36 | 35 | 0.583 | 0.720 | 1.303 |
| 14 | Chris Lewis | 2 | 2 | 0.333 | 0.333 | 0.667 |
| 21 | Eric McPherson | 8 | 6 | 0.545 | 0.727 | 1.273 |
| 11 | David Tipton | 3 | 2 | 0.667 | 1.000 | 1.667 |
| 12 | Todd Murrah | 18 | 11 | 0.478 | 0.857 | 1.335 |
| 44 | Vince Parello | 21 | 25 | 0.490 | 0.500 | 0.990 |
| 23 | Travis Hitzeman | 4 | 5 | 0.357 | 0.333 | 0.690 |
| 42 | Earl German | 11 | 14 | 0.452 | 0.393 | 0.844 |
| 7 | Stacy Scott | 13 | 13 | 0.265 | 0.277 | 0.542 |
| 72 | Shawn Hunt | 18 | 23 | 0.479 | 0.429 | 0.908 |
| 16 | Mike Sopocy | 24 | 32 | 0.485 | 0.421 | 0.906 |
| 9 | Kent Fischer | 22 | 22 | 0.407 | 0.449 | 0.856 |
| 5 | Steven Nutt | 20 | 24 | 0.632 | 0.667 | 1.298 |
| 50 | Brian Kellner | 29 | 26 | 0.553 | 0.630 | 1.184 |
| 4 | Eric Reifschneider | 11 | 20 | 0.476 | 0.333 | 0.810 |
| 43 | Kevin Simmons | 27 | 27 | 0.500 | 0.574 | 1.074 |
| 10 | Dee Mauldin | 32 | 31 | 0.554 | 0.640 | 1.194 |
| 77 | Ben Northcutt | 16 | 16 | 0.340 | 0.381 | 0.721 |
| 22 | John Mahalik | 6 | 4 | 1.000 | 1.500 | 2.500 |
| 14 | Chris Lewis 50 | 3 | 2 | 0.500 | 0.750 | 1.250 |
| - | Team Totals | 335 | 353 | 0.477 | 0.512 | 0.989 |
Pitching — Record
| # | Name | G | GS | W | L | SV |
|---|---|---|---|---|---|---|
| 33 | Kirk Sipila | 3 | 1 | 2 | 0 | 0 |
| 44 | Vince Parello | 1 | 0 | 0 | 0 | 0 |
| 42 | Earl German | 6 | 4 | 2 | 1 | 0 |
| 7 | Stacy Scott | 2 | 0 | 0 | 1 | 0 |
| 16 | Mike Sopocy | 14 | 9 | 5 | 3 | 2 |
| 4 | Eric Reifschneider | 2 | 0 | 0 | 0 | 0 |
| 43 | Kevin Simmons | 7 | 5 | 3 | 0 | 0 |
| 77 | Ben Northcutt | 1 | 0 | 0 | 0 | 0 |
| - | Team Totals | 36 | 19 | 12 | 5 | 2 |
Pitching — Basic
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kirk Sipila | 12.670 | 17 | 15 | 13 | 6 | 4 | 0 | 7.180 | 1.816 |
| 44 | Vince Parello | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 7.000 | 4.000 |
| 42 | Earl German | 18.000 | 22 | 17 | 9 | 11 | 13 | 0 | 3.830 | 1.833 |
| 7 | Stacy Scott | 6.000 | 14 | 12 | 12 | 1 | 7 | 0 | 16.000 | 2.500 |
| 16 | Mike Sopocy | 68.670 | 81 | 35 | 27 | 15 | 40 | 0 | 2.860 | 1.398 |
| 4 | Eric Reifschneider | 2.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.500 |
| 43 | Kevin Simmons | 23.000 | 29 | 26 | 17 | 26 | 16 | 0 | 5.600 | 2.391 |
| 77 | Ben Northcutt | 0.670 | 4 | 2 | 2 | 1 | 0 | 0 | 21.000 | 7.500 |
| - | Team Totals | 132.000 | 171 | 109 | 81 | 61 | 81 | 0 | 4.602 | 1.758 |
To visit the direct link for iScore statistics, click the baseball image below.

