Spirits (50+) Stats

Batting — Basic
# Name G PA AB H 2B 3B HR XBH R RBI BB SO HBP SAC SB AVG
3 Shawn Lee 4 11 11 3 0 0 0 0 3 2 0 3 0 0 0 0.273
33 Kirk Sipila 10 32 27 14 3 1 0 4 15 6 5 1 0 0 0 0.519
21 Eric McPherson 2 8 8 4 0 1 0 1 2 2 0 0 0 0 0 0.500
12 Todd Murrah 6 16 15 5 2 1 0 3 1 6 1 1 0 0 0 0.333
44 Vince Parello 8 22 17 5 3 0 0 3 7 7 4 1 1 0 1 0.294
23 Travis Hitzeman 3 8 7 2 0 0 0 0 1 2 1 0 0 0 0 0.286
42 Earl German 8 15 14 5 0 0 0 0 3 2 1 1 0 0 1 0.357
7 Stacy Scott 10 24 24 8 0 1 0 1 2 5 0 3 0 0 0 0.333
72 Shawn Hunt 8 24 19 9 1 0 0 1 5 3 5 0 0 0 0 0.474
16 Mike Sopocy 11 33 26 11 0 0 0 0 6 7 5 3 1 1 1 0.423
9 Kent Fischer 10 29 26 11 0 1 0 1 14 8 3 0 0 0 4 0.423
5 Steven Nutt 5 13 10 5 2 0 0 2 6 3 3 0 0 0 2 0.500
50 Brian Kellner 9 28 27 15 2 0 0 2 12 12 1 0 0 0 0 0.556
4 Eric Reifschneider 11 29 23 8 0 0 0 0 6 2 5 0 1 0 0 0.348
43 Kevin Simmons 8 23 21 9 2 1 0 3 9 6 2 2 0 0 0 0.429
10 Dee Mauldin 7 24 22 11 0 1 0 1 12 7 2 1 0 0 5 0.500
77 Ben Northcutt 9 24 21 6 0 0 0 0 4 6 0 0 1 2 0 0.286
- Team Totals 129 363 318 131 15 7 0 22 108 86 38 16 4 3 14 0.412
Batting — Advanced
# Name TB OB OBP SLG OPS
3 Shawn Lee 3 3 0.273 0.273 0.545
33 Kirk Sipila 19 19 0.594 0.704 1.297
21 Eric McPherson 6 4 0.500 0.750 1.250
12 Todd Murrah 9 6 0.375 0.600 0.975
44 Vince Parello 8 10 0.455 0.471 0.925
23 Travis Hitzeman 2 3 0.375 0.286 0.661
42 Earl German 5 6 0.400 0.357 0.757
7 Stacy Scott 10 8 0.333 0.417 0.750
72 Shawn Hunt 10 14 0.583 0.526 1.110
16 Mike Sopocy 11 17 0.515 0.423 0.938
9 Kent Fischer 13 14 0.483 0.500 0.983
5 Steven Nutt 7 8 0.615 0.700 1.315
50 Brian Kellner 17 16 0.571 0.630 1.201
4 Eric Reifschneider 8 14 0.483 0.348 0.831
43 Kevin Simmons 13 11 0.478 0.619 1.097
10 Dee Mauldin 13 13 0.542 0.591 1.133
77 Ben Northcutt 6 7 0.292 0.286 0.577
- Team Totals 160 173 0.477 0.503 0.980
Pitching — Record
# Name G GS W L SV
33 Kirk Sipila 1 1 1 0 0
42 Earl German 2 1 1 0 0
7 Stacy Scott 2 0 0 1 0
16 Mike Sopocy 7 4 2 2 2
4 Eric Reifschneider 2 0 0 0 0
43 Kevin Simmons 4 3 3 0 0
- Team Totals 18 9 7 3 2
Pitching — Basic
# Name IP H R ER BB SO HR ERA WHIP
33 Kirk Sipila 5.330 6 5 3 4 1 0 3.940 1.875
42 Earl German 4.000 8 7 5 5 2 0 11.250 3.250
7 Stacy Scott 6.000 14 12 12 1 7 0 16.000 2.500
16 Mike Sopocy 32.330 37 16 12 7 19 0 2.810 1.361
4 Eric Reifschneider 2.000 1 1 0 0 1 0 0.000 0.500
43 Kevin Simmons 14.330 17 14 9 14 10 0 5.020 2.163
- Team Totals 64.000 83 55 41 31 40 0 5.125 1.781

To visit the direct link for iScore statistics, click the baseball image below.