Spirits (45+) Stats

Batting — Basic
# Name G PA AB H 2B 3B HR XBH R RBI BB SO HBP SAC SB AVG
3 Shawn Lee 6 18 15 4 0 0 0 0 6 5 3 1 0 0 2 0.267
33 Kirk Sipila 12 38 31 18 2 1 0 3 16 7 5 1 2 0 1 0.581
17 Jonathan Duran 5 11 10 4 0 0 0 0 1 5 0 2 0 1 1 0.400
15 Sean House 1 3 3 1 0 0 0 0 1 3 0 0 0 0 0 0.333
21 Eric McPherson 13 44 37 20 1 2 0 3 15 14 7 1 0 0 10 0.541
11 David Tipton 1 3 2 2 1 0 0 1 0 2 1 0 0 0 1 1.000
23 Travis Hitzeman 7 23 19 7 2 0 0 2 6 2 2 1 2 0 0 0.368
42 Earl German 10 23 17 7 0 0 0 0 5 5 6 0 0 0 4 0.412
32 Eric Goetz 10 28 20 9 1 0 0 1 12 4 7 0 1 0 6 0.450
7 Stacy Scott 11 25 22 2 0 0 0 0 2 3 3 4 0 0 0 0.091
72 Shawn Hunt 1 2 1 1 0 0 0 0 1 0 1 0 0 0 0 1.000
34 Will Nash 9 25 21 5 2 0 0 2 7 7 3 1 1 0 3 0.238
16 Mike Sopocy 13 35 27 6 1 0 0 1 9 8 6 5 2 0 3 0.222
30 Clifford Brade 12 39 28 19 2 2 0 4 15 15 8 2 1 2 11 0.679
13 Dale Baird 10 32 27 12 3 0 1 4 13 12 2 1 3 0 5 0.444
50 Brian Kellner 3 9 8 6 1 0 0 1 6 3 1 0 0 0 0 0.750
43 Kevin Simmons 13 38 33 14 2 0 0 2 12 11 5 6 0 0 1 0.424
10 Dee Mauldin 8 22 21 6 0 0 0 0 7 7 1 2 0 0 3 0.286
20 Vincent Diciero 5 11 8 3 0 0 0 0 2 0 3 0 0 0 0 0.375
2 Matt Crowell 4 8 7 2 0 0 0 0 2 1 1 1 0 0 0 0.286
26 Scott Baxley 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.500
- Team Totals 155 439 359 149 18 5 1 24 138 114 65 28 12 3 51 0.415
Batting — Advanced
# Name TB OB OBP SLG OPS
3 Shawn Lee 4 7 0.389 0.267 0.656
33 Kirk Sipila 22 25 0.658 0.710 1.368
17 Jonathan Duran 4 4 0.364 0.400 0.764
15 Sean House 1 1 0.333 0.333 0.667
21 Eric McPherson 25 27 0.614 0.676 1.289
11 David Tipton 3 3 1.000 1.500 2.500
23 Travis Hitzeman 9 11 0.478 0.474 0.952
42 Earl German 7 13 0.565 0.412 0.977
32 Eric Goetz 10 17 0.607 0.500 1.107
7 Stacy Scott 2 5 0.200 0.091 0.291
72 Shawn Hunt 1 2 1.000 1.000 2.000
34 Will Nash 7 9 0.360 0.333 0.693
16 Mike Sopocy 7 14 0.400 0.259 0.659
30 Clifford Brade 25 28 0.718 0.893 1.611
13 Dale Baird 18 17 0.531 0.667 1.198
50 Brian Kellner 7 7 0.778 0.875 1.653
43 Kevin Simmons 16 19 0.500 0.485 0.985
10 Dee Mauldin 6 7 0.318 0.286 0.604
20 Vincent Diciero 3 6 0.545 0.375 0.920
2 Matt Crowell 2 3 0.375 0.286 0.661
26 Scott Baxley 1 1 0.500 0.500 1.000
- Team Totals 180 226 0.515 0.501 1.016
Pitching — Record
# Name G GS W L SV
17 Jonathan Duran 8 7 5 0 0
42 Earl German 3 0 1 0 0
16 Mike Sopocy 7 4 3 2 0
43 Kevin Simmons 2 0 0 0 0
20 Vincent Diciero 3 2 1 0 0
2 Matt Crowell 1 0 0 0 0
- Team Totals 24 13 10 2 0
Pitching — Basic
# Name IP H R ER BB SO HR ERA WHIP
17 Jonathan Duran 33.670 41 21 7 13 17 0 1.460 1.604
42 Earl German 5.670 4 4 4 4 1 0 4.940 1.412
16 Mike Sopocy 22.670 24 18 8 11 27 0 2.470 1.544
43 Kevin Simmons 2.670 6 4 2 2 1 0 5.250 3.000
20 Vincent Diciero 4.670 6 8 4 9 7 0 6.000 3.214
2 Matt Crowell 1.000 3 1 1 1 2 0 7.000 4.000
- Team Totals 70.333 84 56 26 40 55 0 2.588 1.763

To visit the direct link for iScore statistics, click the baseball image below.