Spirits (50+) Stats
Batting — Basic
| # |
Name |
G |
PA |
AB |
H |
2B |
3B |
HR |
XBH |
R |
RBI |
BB |
SO |
HBP |
SAC |
SB |
AVG |
| 3 | Shawn Lee | 18 | 52 | 48 | 24 | 5 | 2 | 0 | 7 | 21 | 9 | 3 | 5 | 1 | 0 | 7 | 0.500 |
| 33 | Kirk Sipila | 17 | 49 | 40 | 22 | 3 | 0 | 0 | 3 | 15 | 14 | 8 | 2 | 1 | 0 | 3 | 0.550 |
| 21 | Eric McPherson | 13 | 39 | 35 | 12 | 1 | 1 | 0 | 2 | 9 | 8 | 2 | 0 | 1 | 1 | 5 | 0.343 |
| 15 | Brian Hackney | 12 | 29 | 26 | 10 | 3 | 0 | 0 | 3 | 5 | 6 | 2 | 4 | 1 | 0 | 3 | 0.385 |
| 11 | David Tipton | 11 | 22 | 18 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0.222 |
| 12 | Todd Murrah | 9 | 26 | 22 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0.318 |
| 1 | Chris Allen | 18 | 55 | 41 | 15 | 2 | 0 | 0 | 2 | 15 | 7 | 8 | 9 | 4 | 2 | 4 | 0.366 |
| 44 | Vince Parello | 14 | 35 | 31 | 11 | 2 | 1 | 0 | 3 | 12 | 7 | 4 | 3 | 0 | 0 | 9 | 0.355 |
| 42 | Earl German | 16 | 42 | 38 | 18 | 2 | 0 | 0 | 2 | 10 | 15 | 3 | 1 | 0 | 1 | 1 | 0.474 |
| 7 | Stacy Scott | 20 | 42 | 37 | 12 | 3 | 0 | 0 | 3 | 11 | 13 | 1 | 4 | 1 | 2 | 3 | 0.324 |
| 72 | Shawn Hunt | 19 | 52 | 46 | 19 | 4 | 1 | 0 | 5 | 10 | 17 | 5 | 7 | 1 | 0 | 5 | 0.413 |
| 34 | Will Nash | 1 | 2 | 2 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Mike Sopocy | 21 | 61 | 50 | 25 | 1 | 0 | 0 | 1 | 21 | 17 | 9 | 2 | 1 | 1 | 7 | 0.500 |
| 9 | Kent Fischer | 21 | 64 | 55 | 22 | 3 | 1 | 0 | 4 | 21 | 17 | 7 | 2 | 0 | 2 | 9 | 0.400 |
| 24 | James Hardt | 10 | 27 | 25 | 10 | 1 | 0 | 0 | 1 | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0.400 |
| 50 | Brian Kellner | 6 | 22 | 21 | 11 | 3 | 0 | 0 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0.524 |
| 19 | Eric Reifschneider | 16 | 32 | 25 | 9 | 1 | 0 | 0 | 1 | 8 | 7 | 6 | 2 | 1 | 0 | 3 | 0.360 |
| 43 | Kevin Simmons | 16 | 43 | 35 | 15 | 6 | 2 | 0 | 8 | 13 | 13 | 8 | 3 | 0 | 0 | 1 | 0.429 |
| 10 | Dee Mauldin | 17 | 51 | 45 | 24 | 4 | 3 | 1 | 8 | 20 | 18 | 3 | 0 | 2 | 1 | 6 | 0.533 |
| - | Team Totals | 275 | 745 | 640 | 270 | 46 | 11 | 1 | 58 | 214 | 187 | 80 | 56 | 14 | 10 | 70 | 0.422 |
Batting — Advanced
Pitching — Record
Pitching — Basic
| # |
Name |
IP |
H |
R |
ER |
BB |
SO |
HR |
ERA |
WHIP |
| 3 | Shawn Lee | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 2.000 |
| 33 | Kirk Sipila | 5.670 | 9 | 9 | 8 | 6 | 0 | 0 | 9.880 | 2.647 |
| 42 | Earl German | 12.670 | 10 | 4 | 1 | 6 | 7 | 0 | 0.550 | 1.263 |
| 7 | Stacy Scott | 8.670 | 27 | 19 | 16 | 7 | 7 | 0 | 12.920 | 3.923 |
| 16 | Mike Sopocy | 87.000 | 121 | 66 | 45 | 27 | 52 | 0 | 3.620 | 1.701 |
| 43 | Kevin Simmons | 9.330 | 10 | 6 | 6 | 1 | 9 | 0 | 4.500 | 1.179 |
| - | Team Totals | 124.333 | 177 | 104 | 76 | 49 | 75 | 0 | 4.279 | 1.818 |
To visit the direct link for iScore statistics, click the baseball image below.
