Spirits (45+) Stats

Batting — Basic
# Name G PA AB H 2B 3B HR XBH R RBI BB SO HBP SAC SB AVG
3 Shawn Lee 8 24 22 12 1 0 0 1 12 5 2 5 0 0 3 0.545
36 Jonathan Duran 8 23 21 3 1 0 0 1 5 7 1 1 0 1 2 0.143
14 Chris Lewis 5 17 14 3 0 0 0 0 4 2 1 2 2 0 0 0.214
21 Eric McPherson 9 34 27 13 2 0 0 2 16 12 6 0 0 1 11 0.481
23 Travis Hitzeman 7 23 19 12 5 0 1 6 7 12 2 0 2 0 0 0.632
42 Earl German 5 16 12 4 0 0 0 0 8 5 4 0 0 0 1 0.333
7 Stacy Scott 9 26 19 7 0 1 0 1 10 5 6 2 0 1 1 0.368
72 Shawn Hunt 9 29 21 7 1 0 0 1 7 8 6 2 2 0 1 0.333
22 Mike Sopocy 9 30 25 4 0 0 0 0 7 4 4 6 1 0 5 0.160
9 Kent Fischer 1 4 3 1 0 0 0 0 1 2 1 0 0 0 0 0.333
30 Clifford Brade 6 21 20 8 0 0 0 0 8 4 1 0 0 0 3 0.400
19 Dale Baird 1 4 4 1 0 0 0 0 1 1 0 0 0 0 1 0.250
50 Brian Kellner 4 13 10 4 1 0 0 1 2 4 2 0 1 0 0 0.400
43 Kevin Simmons 6 19 16 4 0 0 0 0 2 4 1 5 2 0 0 0.250
10 Dee Mauldin 6 22 20 10 0 1 0 1 7 7 1 2 1 0 2 0.500
17 Vincent Diciero 8 23 22 11 1 0 0 1 5 5 1 2 0 0 0 0.500
0 Eric Lansburger 3 8 6 2 0 0 0 0 3 1 2 1 0 0 1 0.333
19 Matt Crowell 5 18 12 7 2 0 0 2 7 4 4 1 1 1 2 0.583
- Team Totals 109 354 293 113 14 2 1 17 112 92 45 29 12 4 33 0.386
Batting — Advanced
# Name TB OB OBP SLG OPS
3 Shawn Lee 13 14 0.583 0.591 1.174
36 Jonathan Duran 4 4 0.174 0.190 0.364
14 Chris Lewis 3 6 0.353 0.214 0.567
21 Eric McPherson 15 19 0.559 0.556 1.114
23 Travis Hitzeman 20 16 0.696 1.053 1.748
42 Earl German 4 8 0.500 0.333 0.833
7 Stacy Scott 9 13 0.500 0.474 0.974
72 Shawn Hunt 8 15 0.517 0.381 0.898
22 Mike Sopocy 4 9 0.300 0.160 0.460
9 Kent Fischer 1 2 0.500 0.333 0.833
30 Clifford Brade 8 9 0.429 0.400 0.829
19 Dale Baird 1 1 0.250 0.250 0.500
50 Brian Kellner 5 7 0.538 0.500 1.038
43 Kevin Simmons 4 7 0.368 0.250 0.618
10 Dee Mauldin 12 12 0.545 0.600 1.145
17 Vincent Diciero 11 12 0.522 0.545 1.067
0 Eric Lansburger 2 4 0.500 0.333 0.833
19 Matt Crowell 9 12 0.667 0.750 1.417
- Team Totals 133 170 0.480 0.457 0.938
Pitching — Record
# Name G GS W L SV
36 Jonathan Duran 7 6 4 0 0
42 Earl German 2 0 0 0 0
7 Stacy Scott 1 0 0 0 0
22 Mike Sopocy 4 3 4 0 0
17 Vincent Diciero 5 1 1 1 0
19 Matt Crowell 1 0 0 0 0
- Team Totals 20 10 9 1 0
Pitching — Basic
# Name IP H R ER BB SO HR ERA WHIP
36 Jonathan Duran 29.330 41 19 18 6 18 0 4.300 1.602
42 Earl German 2.000 2 3 0 3 3 0 0.000 2.500
7 Stacy Scott 1.000 0 0 0 0 1 0 0.000 0.000
22 Mike Sopocy 18.000 17 10 8 5 17 0 3.110 1.222
17 Vincent Diciero 6.670 4 11 9 16 9 0 9.450 3.000
19 Matt Crowell 2.000 0 0 0 1 2 0 0.000 0.500
- Team Totals 59.000 64 43 35 31 50 0 4.153 1.610

To visit the direct link for iScore statistics, click the baseball image below.