Spirits (50+) Stats

Batting — Basic
# Name G PA AB H 2B 3B HR XBH R RBI BB SO HBP SAC SB AVG
3 Shawn Lee 5 14 14 5 0 0 0 0 4 3 0 3 0 0 1 0.357
33 Kirk Sipila 10 32 27 14 3 1 0 4 15 6 5 1 0 0 0 0.519
21 Eric McPherson 3 11 11 6 0 1 0 1 4 4 0 0 0 0 0 0.545
12 Todd Murrah 7 19 17 7 2 3 0 5 2 9 2 1 0 0 0 0.412
44 Vince Parello 10 28 22 7 3 0 0 3 9 8 5 1 1 0 1 0.318
23 Travis Hitzeman 3 8 7 2 0 0 0 0 1 2 1 0 0 0 0 0.286
42 Earl German 8 15 14 5 0 0 0 0 3 2 1 1 0 0 1 0.357
7 Stacy Scott 12 28 27 8 0 1 0 1 3 6 1 3 0 0 0 0.296
72 Shawn Hunt 10 29 24 12 1 0 0 1 7 6 5 0 0 0 1 0.500
16 Mike Sopocy 13 39 32 13 0 0 0 0 8 10 5 4 1 1 2 0.406
9 Kent Fischer 12 35 31 12 0 2 0 2 18 8 4 0 0 0 4 0.387
5 Steven Nutt 7 19 14 6 2 0 0 2 8 3 5 0 0 0 2 0.429
50 Brian Kellner 9 28 27 15 2 0 0 2 12 12 1 0 0 0 0 0.556
4 Eric Reifschneider 12 31 24 9 0 0 0 0 6 2 6 0 1 0 1 0.375
43 Kevin Simmons 10 29 27 13 2 1 0 3 11 7 2 2 0 0 1 0.481
10 Dee Mauldin 8 27 24 12 0 1 0 1 14 7 2 1 1 0 5 0.500
77 Ben Northcutt 11 29 26 8 0 0 0 0 5 7 0 0 1 2 0 0.308
- Team Totals 150 421 368 154 15 10 0 25 130 102 45 17 5 3 19 0.418
Batting — Advanced
# Name TB OB OBP SLG OPS
3 Shawn Lee 5 5 0.357 0.357 0.714
33 Kirk Sipila 19 19 0.594 0.704 1.297
21 Eric McPherson 8 6 0.545 0.727 1.273
12 Todd Murrah 15 9 0.474 0.882 1.356
44 Vince Parello 10 13 0.464 0.455 0.919
23 Travis Hitzeman 2 3 0.375 0.286 0.661
42 Earl German 5 6 0.400 0.357 0.757
7 Stacy Scott 10 9 0.321 0.370 0.692
72 Shawn Hunt 13 17 0.586 0.542 1.128
16 Mike Sopocy 13 19 0.487 0.406 0.893
9 Kent Fischer 16 16 0.457 0.516 0.973
5 Steven Nutt 8 11 0.579 0.571 1.150
50 Brian Kellner 17 16 0.571 0.630 1.201
4 Eric Reifschneider 9 16 0.516 0.375 0.891
43 Kevin Simmons 17 15 0.517 0.630 1.147
10 Dee Mauldin 14 15 0.556 0.583 1.139
77 Ben Northcutt 8 9 0.310 0.308 0.618
- Team Totals 189 204 0.485 0.514 0.998
Pitching — Record
# Name G GS W L SV
33 Kirk Sipila 1 1 1 0 0
42 Earl German 2 1 1 0 0
7 Stacy Scott 2 0 0 1 0
16 Mike Sopocy 9 6 3 2 2
4 Eric Reifschneider 2 0 0 0 0
43 Kevin Simmons 4 3 3 0 0
- Team Totals 20 11 8 3 2
Pitching — Basic
# Name IP H R ER BB SO HR ERA WHIP
33 Kirk Sipila 5.330 6 5 3 4 1 0 3.940 1.875
42 Earl German 4.000 8 7 5 5 2 0 11.250 3.250
7 Stacy Scott 6.000 14 12 12 1 7 0 16.000 2.500
16 Mike Sopocy 42.330 43 16 12 9 26 0 2.110 1.228
4 Eric Reifschneider 2.000 1 1 0 0 1 0 0.000 0.500
43 Kevin Simmons 14.330 17 14 9 14 10 0 5.020 2.163
- Team Totals 74.000 89 55 41 33 47 0 4.377 1.649

To visit the direct link for iScore statistics, click the baseball image below.