Batting — Basic
| # | Name | G | PA | AB | H | 2B | 3B | HR | XBH | R | RBI | BB | SO | HBP | SAC | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shawn Lee | 3 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.375 |
| 33 | Kirk Sipila | 7 | 22 | 20 | 11 | 2 | 0 | 0 | 2 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0.550 |
| 21 | Eric McPherson | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 |
| 12 | Todd Murrah | 5 | 13 | 12 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| 44 | Vince Parello | 5 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0.222 |
| 23 | Travis Hitzeman | 3 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.286 |
| 42 | Earl German | 6 | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.300 |
| 7 | Stacy Scott | 7 | 16 | 16 | 5 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.312 |
| 72 | Shawn Hunt | 7 | 21 | 16 | 9 | 1 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0.562 |
| 16 | Mike Sopocy | 8 | 23 | 17 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 1 | 1 | 0 | 0.412 |
| 9 | Kent Fischer | 7 | 19 | 18 | 8 | 0 | 1 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 0.444 |
| 5 | Steven Nutt | 4 | 10 | 8 | 4 | 2 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0.500 |
| 50 | Brian Kellner | 6 | 18 | 18 | 10 | 1 | 0 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0.556 |
| 4 | Eric Reifschneider | 8 | 21 | 19 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.316 |
| 43 | Kevin Simmons | 7 | 20 | 18 | 7 | 2 | 1 | 0 | 3 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0.389 |
| 10 | Dee Mauldin | 5 | 17 | 16 | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 0.562 |
| 77 | Ben Northcutt | 6 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.133 |
| - | Team Totals | 95 | 258 | 231 | 94 | 9 | 5 | 0 | 14 | 76 | 61 | 25 | 9 | 1 | 1 | 10 | 0.407 |
Batting — Advanced
| # | Name | TB | OB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|
| 3 | Shawn Lee | 3 | 3 | 0.375 | 0.375 | 0.750 |
| 33 | Kirk Sipila | 13 | 13 | 0.591 | 0.650 | 1.241 |
| 21 | Eric McPherson | 5 | 3 | 0.750 | 1.250 | 2.000 |
| 12 | Todd Murrah | 6 | 4 | 0.308 | 0.500 | 0.808 |
| 44 | Vince Parello | 2 | 5 | 0.417 | 0.222 | 0.639 |
| 23 | Travis Hitzeman | 2 | 3 | 0.375 | 0.286 | 0.661 |
| 42 | Earl German | 3 | 4 | 0.364 | 0.300 | 0.664 |
| 7 | Stacy Scott | 7 | 5 | 0.312 | 0.438 | 0.750 |
| 72 | Shawn Hunt | 10 | 14 | 0.667 | 0.625 | 1.292 |
| 16 | Mike Sopocy | 7 | 12 | 0.522 | 0.412 | 0.934 |
| 9 | Kent Fischer | 10 | 9 | 0.474 | 0.556 | 1.029 |
| 5 | Steven Nutt | 6 | 6 | 0.600 | 0.750 | 1.350 |
| 50 | Brian Kellner | 11 | 10 | 0.556 | 0.611 | 1.167 |
| 4 | Eric Reifschneider | 6 | 8 | 0.381 | 0.316 | 0.697 |
| 43 | Kevin Simmons | 11 | 9 | 0.450 | 0.611 | 1.061 |
| 10 | Dee Mauldin | 9 | 10 | 0.588 | 0.562 | 1.151 |
| 77 | Ben Northcutt | 2 | 2 | 0.133 | 0.133 | 0.267 |
| - | Team Totals | 113 | 120 | 0.465 | 0.489 | 0.954 |
Pitching — Record
| # | Name | G | GS | W | L | SV |
|---|---|---|---|---|---|---|
| 42 | Earl German | 2 | 1 | 1 | 0 | 0 |
| 7 | Stacy Scott | 2 | 0 | 0 | 1 | 0 |
| 16 | Mike Sopocy | 4 | 2 | 0 | 2 | 1 |
| 4 | Eric Reifschneider | 2 | 0 | 0 | 0 | 0 |
| 43 | Kevin Simmons | 4 | 3 | 3 | 0 | 0 |
| - | Team Totals | 14 | 6 | 4 | 3 | 1 |
Pitching — Basic
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Earl German | 4.000 | 8 | 7 | 5 | 5 | 2 | 0 | 11.250 | 3.250 |
| 7 | Stacy Scott | 6.000 | 14 | 12 | 12 | 1 | 7 | 0 | 16.000 | 2.500 |
| 16 | Mike Sopocy | 19.670 | 27 | 10 | 7 | 2 | 12 | 0 | 2.850 | 1.475 |
| 4 | Eric Reifschneider | 2.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.500 |
| 43 | Kevin Simmons | 14.330 | 17 | 14 | 9 | 14 | 10 | 0 | 5.020 | 2.163 |
| - | Team Totals | 46.000 | 67 | 44 | 33 | 22 | 32 | 0 | 5.944 | 1.935 |
To visit the direct link for iScore statistics, click the baseball image below.

