Spirits (50+) Stats

Batting — Basic
# Name G PA AB H 2B 3B HR XBH R RBI BB SO HBP SAC SB AVG
3 Shawn Lee 18 52 48 24 5 2 0 7 21 9 3 5 1 0 7 0.500
33 Kirk Sipila 17 49 40 22 3 0 0 3 15 14 8 2 1 0 3 0.550
21 Eric McPherson 13 39 35 12 1 1 0 2 9 8 2 0 1 1 5 0.343
15 Brian Hackney 12 29 26 10 3 0 0 3 5 6 2 4 1 0 3 0.385
11 David Tipton 11 22 18 4 1 0 0 1 3 1 4 7 0 0 0 0.222
12 Todd Murrah 9 26 22 7 1 0 0 1 7 7 4 1 0 0 1 0.318
1 Chris Allen 18 55 41 15 2 0 0 2 15 7 8 9 4 2 4 0.366
44 Vince Parello 14 35 31 11 2 1 0 3 12 7 4 3 0 0 9 0.355
42 Earl German 16 42 38 18 2 0 0 2 10 15 3 1 0 1 1 0.474
7 Stacy Scott 20 42 37 12 3 0 0 3 11 13 1 4 1 2 3 0.324
72 Shawn Hunt 19 52 46 19 4 1 0 5 10 17 5 7 1 0 5 0.413
34 Will Nash 1 2 2 0 0 0 0 1 0 0 0 0 0 2
16 Mike Sopocy 21 61 50 25 1 0 0 1 21 17 9 2 1 1 7 0.500
9 Kent Fischer 21 64 55 22 3 1 0 4 21 17 7 2 0 2 9 0.400
24 James Hardt 10 27 25 10 1 0 0 1 7 2 2 4 0 0 1 0.400
50 Brian Kellner 6 22 21 11 3 0 0 3 5 9 1 0 0 0 0 0.524
19 Eric Reifschneider 16 32 25 9 1 0 0 1 8 7 6 2 1 0 3 0.360
43 Kevin Simmons 16 43 35 15 6 2 0 8 13 13 8 3 0 0 1 0.429
10 Dee Mauldin 17 51 45 24 4 3 1 8 20 18 3 0 2 1 6 0.533
- Team Totals 275 745 640 270 46 11 1 58 214 187 80 56 14 10 70 0.422
Batting — Advanced
# Name TB OB OBP SLG OPS
3 Shawn Lee 33 28 0.538 0.688 1.226
33 Kirk Sipila 25 31 0.633 0.625 1.258
21 Eric McPherson 15 15 0.395 0.429 0.823
15 Brian Hackney 13 13 0.448 0.500 0.948
11 David Tipton 5 8 0.364 0.278 0.641
12 Todd Murrah 8 11 0.423 0.364 0.787
1 Chris Allen 16 27 0.491 0.415 0.906
44 Vince Parello 15 15 0.429 0.484 0.912
42 Earl German 20 21 0.512 0.526 1.039
7 Stacy Scott 15 14 0.341 0.405 0.747
72 Shawn Hunt 25 25 0.481 0.543 1.024
16 Mike Sopocy 26 35 0.574 0.520 1.094
9 Kent Fischer 27 29 0.453 0.491 0.944
24 James Hardt 11 12 0.444 0.440 0.884
50 Brian Kellner 14 12 0.545 0.667 1.212
19 Eric Reifschneider 10 16 0.500 0.400 0.900
43 Kevin Simmons 25 23 0.535 0.714 1.249
10 Dee Mauldin 37 29 0.569 0.822 1.391
- Team Totals 340 364 0.491 0.533 1.023
Pitching — Record
# Name G GS W L SV
3 Shawn Lee 1 0 0 0 1
33 Kirk Sipila 2 0 0 1 0
42 Earl German 6 0 1 0 0
7 Stacy Scott 3 1 0 1 0
16 Mike Sopocy 19 17 13 3 1
43 Kevin Simmons 6 2 1 1 0
- Team Totals 37 20 15 6 2
Pitching — Basic
# Name IP H R ER BB SO HR ERA WHIP
3 Shawn Lee 1.000 0 0 0 2 0 0 0.000 2.000
33 Kirk Sipila 5.670 9 9 8 6 0 0 9.880 2.647
42 Earl German 12.670 10 4 1 6 7 0 0.550 1.263
7 Stacy Scott 8.670 27 19 16 7 7 0 12.920 3.923
16 Mike Sopocy 87.000 121 66 45 27 52 0 3.620 1.701
43 Kevin Simmons 9.330 10 6 6 1 9 0 4.500 1.179
- Team Totals 124.333 177 104 76 49 75 0 4.279 1.818

To visit the direct link for iScore statistics, click the baseball image below.