Spirits (45+) Stats

Batting — Basic
# Name G PA AB H 2B 3B HR XBH R RBI BB SO HBP SAC SB AVG
3 Shawn Lee 2 6 5 3 0 0 0 0 2 5 1 0 0 0 2 0.600
33 Kirk Sipila 7 20 17 9 1 1 0 2 8 4 2 1 1 0 0 0.529
17 Jonathan Duran 3 5 5 2 0 0 0 0 0 0 0 1 0 0 0 0.400
15 Sean House 1 3 3 1 0 0 0 0 1 3 0 0 0 0 0 0.333
21 Eric McPherson 7 21 17 11 0 1 0 1 8 5 4 0 0 0 5 0.647
23 Travis Hitzeman 4 12 12 5 1 0 0 1 5 1 0 1 0 0 0 0.417
42 Earl German 6 13 8 3 0 0 0 0 3 2 5 0 0 0 2 0.375
32 Eric Goetz 4 9 8 1 0 0 0 0 1 1 1 0 0 0 0 0.125
7 Stacy Scott 7 15 14 2 0 0 0 0 1 2 1 2 0 0 0 0.143
72 Shawn Hunt 1 2 1 1 0 0 0 0 1 0 1 0 0 0 0 1.000
34 Will Nash 6 15 14 4 2 0 0 2 4 5 1 1 0 0 2 0.286
16 Mike Sopocy 7 18 15 2 0 0 0 0 4 2 3 2 0 0 2 0.133
30 Clifford Brade 7 20 16 10 2 1 0 3 6 6 3 1 1 0 3 0.625
13 Dale Baird 5 15 12 2 1 0 0 1 6 2 1 1 2 0 4 0.167
50 Brian Kellner 1 2 2 2 0 0 0 0 1 3 0 0 0 0 0 1.000
43 Kevin Simmons 7 18 16 10 2 0 0 2 5 8 2 2 0 0 0 0.625
10 Dee Mauldin 5 13 12 2 0 0 0 0 5 3 1 1 0 0 3 0.167
20 Vincent Diciero 5 11 8 3 0 0 0 0 2 0 3 0 0 0 0 0.375
2 Matt Crowell 4 8 7 2 0 0 0 0 2 1 1 1 0 0 0 0.286
26 Scott Baxley 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.500
- Team Totals 90 228 194 76 9 3 0 12 65 53 30 14 4 0 23 0.392
Batting — Advanced
# Name TB OB OBP SLG OPS
3 Shawn Lee 3 4 0.667 0.600 1.267
33 Kirk Sipila 12 12 0.600 0.706 1.306
17 Jonathan Duran 2 2 0.400 0.400 0.800
15 Sean House 1 1 0.333 0.333 0.667
21 Eric McPherson 13 15 0.714 0.765 1.479
23 Travis Hitzeman 6 5 0.417 0.500 0.917
42 Earl German 3 8 0.615 0.375 0.990
32 Eric Goetz 1 2 0.222 0.125 0.347
7 Stacy Scott 2 3 0.200 0.143 0.343
72 Shawn Hunt 1 2 1.000 1.000 2.000
34 Will Nash 6 5 0.333 0.429 0.762
16 Mike Sopocy 2 5 0.278 0.133 0.411
30 Clifford Brade 14 14 0.700 0.875 1.575
13 Dale Baird 3 5 0.333 0.250 0.583
50 Brian Kellner 2 2 1.000 1.000 2.000
43 Kevin Simmons 12 12 0.667 0.750 1.417
10 Dee Mauldin 2 3 0.231 0.167 0.397
20 Vincent Diciero 3 6 0.545 0.375 0.920
2 Matt Crowell 2 3 0.375 0.286 0.661
26 Scott Baxley 1 1 0.500 0.500 1.000
- Team Totals 91 110 0.482 0.469 0.952
Pitching — Record
# Name G GS W L SV
17 Jonathan Duran 5 4 2 0 0
42 Earl German 2 0 1 0 0
16 Mike Sopocy 3 1 1 1 0
43 Kevin Simmons 2 0 0 0 0
20 Vincent Diciero 3 2 1 0 0
2 Matt Crowell 1 0 0 0 0
- Team Totals 16 7 5 1 0
Pitching — Basic
# Name IP H R ER BB SO HR ERA WHIP
17 Jonathan Duran 18.670 22 13 3 6 9 0 1.120 1.500
42 Earl German 4.670 4 4 4 3 1 0 6.000 1.500
16 Mike Sopocy 7.670 9 6 2 4 12 0 1.830 1.696
43 Kevin Simmons 2.670 6 4 2 2 1 0 5.250 3.000
20 Vincent Diciero 4.670 6 8 4 9 7 0 6.000 3.214
2 Matt Crowell 1.000 3 1 1 1 2 0 7.000 4.000
- Team Totals 39.333 50 36 16 25 32 0 2.847 1.907

To visit the direct link for iScore statistics, click the baseball image below.