Spirits (45+) Stats

Batting — Basic
# Name G PA AB H 2B 3B HR XBH R RBI BB SO HBP SAC SB AVG
3 Shawn Lee 12 34 29 6 2 0 0 2 11 9 5 3 0 0 4 0.207
33 Kirk Sipila 17 53 42 23 4 1 0 5 24 10 9 2 2 0 2 0.548
17 Jonathan Duran 7 15 14 4 0 0 0 0 2 5 0 4 0 1 1 0.286
15 Sean House 1 3 3 1 0 0 0 0 1 3 0 0 0 0 0 0.333
21 Eric McPherson 15 49 42 21 1 2 0 3 16 15 7 2 0 0 11 0.500
11 David Tipton 1 3 2 2 1 0 0 1 0 2 1 0 0 0 1 1.000
23 Travis Hitzeman 11 35 28 11 4 0 0 4 11 4 5 2 2 0 0 0.393
42 Earl German 16 38 30 12 1 0 0 1 10 12 8 1 0 0 4 0.400
32 Eric Goetz 16 44 32 16 1 1 1 3 18 8 11 0 1 0 9 0.500
7 Stacy Scott 17 37 32 7 0 0 0 0 6 7 5 6 0 0 0 0.219
72 Shawn Hunt 3 5 3 1 0 0 0 0 2 1 2 0 0 0 1 0.333
34 Will Nash 14 38 34 9 3 0 0 3 11 11 3 3 1 0 4 0.265
16 Mike Sopocy 19 51 39 10 1 0 0 1 14 11 9 6 3 0 4 0.256
30 Clifford Brade 17 54 39 27 2 4 0 6 23 19 10 5 3 2 18 0.692
13 Dale Baird 16 51 46 20 6 1 1 8 16 20 2 3 3 0 7 0.435
50 Brian Kellner 7 22 21 14 1 0 0 1 10 7 1 0 0 0 0 0.667
43 Kevin Simmons 17 49 43 16 2 0 0 2 15 12 6 7 0 0 1 0.372
10 Dee Mauldin 12 34 32 10 1 0 0 1 8 11 2 2 0 0 4 0.312
20 Vincent Diciero 5 11 8 3 0 0 0 0 2 0 3 0 0 0 0 0.375
2 Matt Crowell 4 8 7 2 0 0 0 0 2 1 1 1 0 0 0 0.286
26 Scott Baxley 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.500
- Team Totals 228 636 528 216 30 9 2 41 202 168 90 47 15 3 71 0.409
Batting — Advanced
# Name TB OB OBP SLG OPS
3 Shawn Lee 8 11 0.324 0.276 0.599
33 Kirk Sipila 29 34 0.642 0.690 1.332
17 Jonathan Duran 4 4 0.267 0.286 0.552
15 Sean House 1 1 0.333 0.333 0.667
21 Eric McPherson 26 28 0.571 0.619 1.190
11 David Tipton 3 3 1.000 1.500 2.500
23 Travis Hitzeman 15 18 0.514 0.536 1.050
42 Earl German 13 20 0.526 0.433 0.960
32 Eric Goetz 22 28 0.636 0.688 1.324
7 Stacy Scott 7 12 0.324 0.219 0.543
72 Shawn Hunt 1 3 0.600 0.333 0.933
34 Will Nash 12 13 0.342 0.353 0.695
16 Mike Sopocy 11 22 0.431 0.282 0.713
30 Clifford Brade 37 40 0.741 0.949 1.689
13 Dale Baird 31 25 0.490 0.674 1.164
50 Brian Kellner 15 15 0.682 0.714 1.396
43 Kevin Simmons 18 22 0.449 0.419 0.868
10 Dee Mauldin 11 12 0.353 0.344 0.697
20 Vincent Diciero 3 6 0.545 0.375 0.920
2 Matt Crowell 2 3 0.375 0.286 0.661
26 Scott Baxley 1 1 0.500 0.500 1.000
- Team Totals 270 321 0.505 0.511 1.016
Pitching — Record
# Name G GS W L SV
33 Kirk Sipila 1 0 0 0 0
17 Jonathan Duran 12 11 6 1 0
42 Earl German 3 0 1 0 0
16 Mike Sopocy 9 6 5 2 0
43 Kevin Simmons 2 0 0 0 0
20 Vincent Diciero 3 2 1 0 0
2 Matt Crowell 1 0 0 0 0
- Team Totals 31 19 13 3 0
Pitching — Basic
# Name IP H R ER BB SO HR ERA WHIP
33 Kirk Sipila 2.000 2 2 1 1 1 0 3.500 1.500
17 Jonathan Duran 54.670 69 35 18 24 25 0 2.300 1.701
42 Earl German 5.670 4 4 4 4 1 0 4.940 1.412
16 Mike Sopocy 31.670 41 29 17 14 32 0 3.760 1.737
43 Kevin Simmons 2.670 6 4 2 2 1 0 5.250 3.000
20 Vincent Diciero 4.670 6 8 4 9 7 0 6.000 3.214
2 Matt Crowell 1.000 3 1 1 1 2 0 7.000 4.000
- Team Totals 102.333 131 83 47 55 69 0 3.215 1.818

To visit the direct link for iScore statistics, click the baseball image below.